HANDHELD FIBER LASER WELDING MACHINE 2000W WITH AUTO WIRE FEEDER CNC Fiber Laser welding can be used in welding stainless steel, aluminum, copper, gold, silver, chromium, nickel, titanium and other metals or alloys, can also be used for a variety of welding between different materials, such as: copper – brass, titanium –gold, Titanium – molybdenum, nickel – copper and so on. Welding range: 0.5~8mm carbon steel,0.5~4mm stainless steel, aluminium alloy 0.5~6mm, brass 0.5~4mm.
Stainless Steels | Carbon Steels | Gold & Silver | Aluminum
Tool Steels | Nickel Alloys | Brass & Copper | Titanium
Handheld Laser welding 11 mm stainless steel | 5 mm Aluminum handheld laser welding |
Laser welding and testing of brass | 2 kw handheld laser welding 6 mm Carbon Steels |
Automatic laser welding machine to weld round products with automatic wire feeder 2 | 1Kw automatic laser welding machine to weld ice sword |
1KW automatic weld different kinds of raw materials | 1KW automatic weld different kinds of raw materials |
1500W robot laser welding machine function test to weld stainless steel | 3D fiber laser cutting machine robot cutting machine |
3000W fiber laser welding machine with 6 axis robot to weld 3mm aluminium | fiber laser welding machine with 6 axis robot welding system |
How our customers use jewelry welding machine to repair damaged rings | Jewelry laser welding machine |
100W compact jewelry laser welder with germany technology | 1.5mm silver wire welding test by 60W jewelry laser welding machine OPTIC LASER |
Mold laser welding machine repair mold with wire filler | 200W mold laser welding machine to weld the chamfer and bearing shaft together |
200W mold laser welder used to weld blade | Mold laser welding machine Mold laser welder manual video |
Laser power | 1000 W/1500 W/2000 W |
Laser source | Raycus / IPG |
Welding head | Wobble welding head / Normal welding head |
Laser frequency | 50Hz-5000Hz |
Adjustable power rate | 5 to 100% |
Beam quality | 1.1 |
Electric power | 220V50HZ / 380V 50Hz |
Wavelength | 1070±5nm |
Consumable part | Protection lens,focusing lens nozzle |
Fiber leangth | 15m Standard |
Cooling method | Water chiller |
Dimension | 930x600x800mm |
Gross weight | 200kg |
Stainless Steels Carbon Steels Gold & Silver Aluminum
Tool Steels Nickel Alloys Brass & Copper Titanium
Laser Power | 200W | 400W | 500W |
Laser Type | YAG | ||
Wavelength | 1064nm | ||
Max Output Energy | 200W | 400W | 500W |
Max Single Pulse Energy | 80J | 100J | 120J |
Pulse Width | 0.1~20ms | ||
Max Output Energy | 0~35HZ | 0~100HZ | 0~100HZ |
Welding Depth | 0.1~2mm | 0.1~2.5mm | 0.1~3mm |
Observation System | Microscope or CCD for option | ||
Spot Size Adjustment Range | 0.1~3mm | ||
Total Power Consumption | 6kw | 12kw | 14kw |
Rated Power | AC220±5% ;50HZ | AC380±5% ;50HZ | |
Cooling Method | Water Cooling | ||
Workbench Bearing | ≤200kg | ||
Dimension of Worktable | Stroke of 3 axis: X axis 250mm, Y axis 150mm, Z axis 200mm (electric or manual for option) | ||
Net Weight | 300kg | ||
Machine Dimension | Main Machine:560*750*1170mm | ||
(L*W*H) | Worktable:450*450*700mm |
Stainless Steels Carbon Steels Gold & Silver Aluminum
Tool Steels Nickel Alloys Brass & Copper Titanium
The heat affected zone is small, the welding spot size can be adjusted, the welding spot is flat and beautiful, and there is no need for excessive post-weld treatment.
Fast welding speed, high quality, non-polluting solder joints, precise positioning, no injuring of surrounding jewels during welding
Compact, elegant, user-friendly design, ergonomic, long-term work is not fatigue
The display uses a 7-inch LED screen, with Chinese, English, Russian, Spanish and other languages, with a blowing protection device
CCD monitoring system can be installed on the basis of 10X microscope
With 24 hours of continuous work ability, low power consumption
Can provide customized personalized services
This is our jewelry laser welder for all models
Laser power | 80W / 200W |
Laser Type | YAG |
Wavelength | 1064nm |
Max Output Energy | 80W / 200W |
Max Single Pulse Energy | 60J / 100J |
Pulse Width | 0.1~10ms |
Frequency | 0~20HZ / 35HZ / |
Welding Depth | 0.1~3mm |
Spot Size Adjustment Range | 0.1~3mm |
Total Power Consumption | 2.5kw /3kw / 6kw |
Rated Power | AC220±5% ;50HZ |
Cooling Method | Water cooling |
Net Weight | 26kg / 90kg / 200kg |
Model | OPT-RW1000/1500/2000 |
Laser Power | 1000W (optional 1500W/2000W) |
Laser source brand | Raycus/IPG/Nligh |
Laser source | 1000W continuous fiber laser (optional 1500W/2000W) |
Laser wavelength | 1070nm±5nm m |
Laser mode | Multiple modes |
Working method | continuous |
Average output power | 1000W |
Average power consumption | 3000W |
Power adjustment range | 5-95% |
Power instability | ≤2% |
Transmission fiber core diameter | 50um |
Minimum spot | 0.2mm |
Fiber length | 10m |
Stainless Steels Carbon Steels Gold & Silver Aluminum
Tool Steels Nickel Alloys Brass & Copper Titanium
The latest in welding technology, laser welding and is an ideal solution for high speed, precision welding. Robotic laser welding expands upon this ground breaking technology even further, offering precision and repeatability to even the most complex, tedious tasks.
Robotic laser welding applications are used throughout an assortment of industries that have high volume production rates, including:
Be widely used in precise components welding like:power battery、battery case、hardware fitting、kitchen ware and bathroom accessory、military manufacturing、instruments and apparatus、motor、IT mobile phone components、silicon sheet、sheet metal part、auto parts、laser cladding、medical instruments etc
Stainless Steels Carbon Steels Gold & Silver Aluminum
Tool Steels Nickel Alloys Brass & Copper Titanium